Lunch sets at steakhouses save 30–50% vs dinner prices
Unlimited BBQ beats à la carte for groups of 4+ big eaters
Ortigas gives BGC-level quality at 20–40% lower cost
Lechon per-kilo is the best value beef/pork option for groups
Manila Meat Price Matrix
Per person, approximate ranges
| Type | Budget | Mid-range | Premium |
|---|---|---|---|
Filipino BBQ | ₱200–₱500 | ₱500–₱1,000 | ₱1,000+ |
Korean BBQ (Unlimited) | ₱299–₱600 | ₱600–₱1,200 | ₱1,500+ |
Yakiniku | ₱600–₱1,000 | ₱1,000–₱2,500 | ₱3,000+ |
Buffet | ₱299–₱600 | ₱600–₱1,500 | ₱1,500–₱3,500 |
Steak (per person) | ₱600–₱1,000 | ₱1,000–₱3,000 | ₱3,000+ |
Wagyu | ₱1,500–₱2,000 | ₱2,000–₱5,000 | ₱8,000–₱15,000 |
Lechon (per kg) | ₱600–₱800 | ₱800–₱1,200 | ₱1,200+ |
BGC restaurants average 20–40% higher than comparable Ortigas options due to premium positioning and higher operating costs.
Want the best value for your budget?
Tell CARNÉ your budget and what you want to eat — get the best Manila options matched to your price range.
